Property Attributes
- MLS#205729
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT07 Pleasant Grove
- NeighborhoodThe Colony
- Zip75503
- StyleTraditional
- Year Built1994
- Taxes$ 5750
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.25 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
CHECK ME OUT! Super clean 3 bedroom, 2 bath, 2 car garage with NEW in ground saltwater pool and amazing pergola all in Pleasant Grove School District! When you walk in the front door you step in to an open concept living/kitchen area with neural vinyl plank flooring, a large island + double oven and gas range! There is a bonus room off of the entry that would make a great office or play room for someone. Outdoor leaves plenty of greenspace in addition to the newly constructed pool and roof is only 3 years old! The proximity to schools, shopping, and dining couldn't get any better. Add this one to your list of MUST SEE'S!
| Price History | |
|---|---|
| 8/5/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Gas Range,Gas Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Other |
| Architectural Style | Traditional |
| Pool Features | In Ground,Vinyl |
| Construction Materials | Brick |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Colony |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cooks turn on to Keller,Go .2 miles,turn R on to Yorktown,house on R |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Pleasant Grove |
| MLS Area | T07 Pleasant Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 5750.25 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/3017-Newport-Ave-Texarkana-TX-75503/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pleasant Grove |
| Elementary School District | Pleasant Grove |
| Tax Lot | 4 |
| Legal Description | THE COLONY LOT 4 2024-6556 07/16/24 BLK/TRACT 3 0.25 ACRES |
| Freehold | BBO,IDX |
Interior Features
| Flooring | Luxury Vinyl,Tile |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | Kitchen Island |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1715 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.