Property Attributes
- MLS#205545
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT01A North TXK TX
- NeighborhoodLakeridge Estates 1st
- Zip75503
- StyleMediterranean
- Year Built1993
- Taxes$ 7312
- Price$ 449,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2650
- Lot Size1.103 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Mediterranean Elegance with Breathtaking Lakefront Living Experience the perfect blend of timeless Mediterranean charm and luxurious lakefront living in this stunning 2,650-square-foot home, beautifully situated on 1.10 acres with private lake frontage. Designed to capture both comfort and spectacular views, this exceptional property offers an inviting retreat you'll be proud to call home. The thoughtfully designed floor plan features 3 spacious bedrooms, including an extraordinary owner's suite complete with two private bathrooms, a cozy fireplace, and a convenient morning kitchen—creating a true private sanctuary. Two additional full bathrooms and a dedicated office provide flexibility for family, guests, or working from home. At the heart of the home, you'll find an expansive chef's kitchen featuring double pantries, double ovens, a large center island with cooktop, and abundant workspace, making it ideal for entertaining or everyday living. The adjoining living spaces are enhanced by a striking see-through fireplace, adding warmth and elegance to multiple rooms. Natural light pours through three sets of French doors, opening onto a spectacular wisteria-covered deck that stretches the entire length of the home. Overlooking the beautifully fenced backyard and tranquil lake, this outdoor oasis is the perfect setting for morning coffee, sunset dinners, or simply enjoying the peaceful waterfront views. Additional premium features include two water heaters and two HVAC systems, providing year-round comfort and efficiency. This is more than a home—it's a lifestyle. If you've been searching for a private lakefront retreat with distinctive architecture, exceptional amenities, and unforgettable views, this remarkable property is one you won't want to miss.
| Price History | |
|---|---|
| 7/15/2026 | Listed $459,900 |
| 9/8/2026 | 3$449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Multi-Units |
| Cooling | Attic Fan,Central Air,Electric,Multi Units |
| Utilities | Gas - Centerpoint,Internet Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Stucco |
| Year Built | 1993 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 30554 |
| Waterfront Features | Lake |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeridge Estates 1st |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-30,go north on Stateine Ave. Turn left on Lakeridge Drive. Go across railroad tracks. House is located at corner of Lakeridge Drive and Lakeview Circle,the first road to the right. |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | TISD |
| MLS Area | T01A North TXK TX (North of I-30) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48046.68 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 7312.63 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/6527-Lakeview-Dr-Texarkana-TX-75503/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | TISD |
| Elementary School District | TISD |
| Tax Lot | 41 |
| Legal Description | Lot 41,Block 6,Lakeridge Estates 1st Addition |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,Sheet Rock Walls,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Den,Double Sided,Gas Log,Living Room,Master Bedroom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Kitchen Description | Formica Countertops |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot,Lake on Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.103 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 2650 |
| Lot Size Acres | 1.103 |
| Road Surface Type | Concrete |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Intercom |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.