Property Attributes
- MLS#205441
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT07 Pleasant Grove
- NeighborhoodPleasant Ridge
- Zip75503
- StyleRanch
- Year Built1984
- Taxes$ 2984
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.43 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Searching for a low-maintenance home in Pleasant Grove? Look no further! With brand-new windows the home shines with beautiful natural light. Nestled on a desirable corner lot just one block from popular Clear Creek Drive, this beautifully updated home is truly move-in ready. Fresh interior paint, elegant quartz countertops, modern stainless steel appliances, and a new roof create the perfect blend of style and peace of mind. A recently installed full privacy-height fence surrounds the spacious backyard, featuring large access gates that make it easy to accommodate trailers, equipment, or future projects. Step inside to an inviting open-concept floor plan with attractive laminate wood flooring throughout the main living areas and durable tile in the kitchen and bathrooms. The spacious family room flows seamlessly into the dining area and charming breakfast nook, highlighted by a bay window that fills the space with morning sunlight. Just outside, the covered back porch offers the perfect setting for grilling, outdoor games, and relaxing conversations while watching children or pets enjoy the private backyard. The side-entry garage provides additional space for tools, hobbies, or a dedicated workshop, while the oversized laundry room offers exceptional storage and organization. The private primary suite is a true retreat, featuring two generous closets, a beautifully updated shower, dual sinks with quartz countertops, and plenty of space to unwind. The secondary bedrooms are comfortably sized, and the hall bathroom showcases a stylish tiled tub surround. The expansive backyard provides endless possibilities, with ample space for multiple outbuildings, detached garages, additional driveways, workshops, or future expansion. Conveniently located just blocks from the primary and middle schools and only minutes from Walmart Neighborhood Market, this impressive Pleasant Grove home combines thoughtful updates, exceptional outdoor living, & incredible value.
| Price History | |
|---|---|
| 7/3/2026 | Listed $269,900 |
| 7/25/2026 | 4$259,900 |
| 8/21/2026 | 2$254,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Gas - Summit Utilities,Internet Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Disposal,Electric Oven,Free-Standing Range,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1984 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 41371 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Pleasant Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Clear Creek to Ben Burrough,house sits on corner of Ben Burrough and Polly Dr. |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | Yes |
| High School District | Pleasant Grove |
| MLS Area | T07 Pleasant Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2984 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/6213-Polly-Dr-Texarkana-TX-75503/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pleasant Grove |
| Elementary School District | Pleasant Grove |
| Tax Lot | 16 |
| Legal Description | lot 16,block 3,Pleasant ridge,.43 acres,Texarkana,TX 75503 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Attic Stairs,High Ceilings,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Thermopane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | Galley,Quartz Counters |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Parking Pad,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18730.8 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1569 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.