Property Attributes
- MLS#205251
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CityTexarkana
- AreaA01 North Texarkana Ark
- NeighborhoodMaykin 1st Addn
- Zip71854
- StyleTraditional
- Year Built2000
- Taxes$ 1018
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.12 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
**Charming and move-in ready!** This well-maintained 3-bedroom, 2-bath brick home offers comfortable living with fresh paint and thoughtful updates throughout. Enjoy the convenience of an attached carport and a privacy-fenced backyard that's perfect for pets, play, or relaxing outdoors. Neat, clean, and polished, this home is ready for its next owner. Don't miss your opportunity—call today to schedule your private showing!
| Price History | |
|---|---|
| 6/10/2026 | Listed $0 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Gas - Summit Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Range,Gas Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2000 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3680000 |
| County | Miller |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Maykin 1st Addn |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | county ave South turn right 37 TH,follow to house on left |
| City | Texarkana |
| Senior Community Y/N | No |
| High School District | Texarkana AR |
| MLS Area | A01 North Texarkana Ark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 1018 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/1108-E-37-Th-Texarkana-AR-71854/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Texarkana AR |
| Elementary School District | Texarkana AR |
| Tax Lot | 1 |
| Legal Description | Maykin First Addn Lot 1 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Attached,Attached Carport,Covered |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1215 |
| Lot Dimensions | 45 x 110 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.