Property Attributes
- MLS#205237
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT07 Pleasant Grove
- NeighborhoodPleasant Grove West 2nd
- Zip75503
- StyleTraditional
- Year Built2003
- Taxes$ 7141
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.261 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Welcome to 6802 Cameron, a value-packed opportunity in a well-established area where homes like this are hard to find at this price point. Situated on a corner lot, this brick home offers approximately 2156 square feet, 4 bedrooms, 2.5 baths, and a layout designed with space, function, and everyday comfort in mind. From the curb, the home has classic appeal with mature landscaping, a covered entry, and a traditional brick exterior. Inside, the floor plan offers multiple living areas, giving buyers flexibility for entertaining, work-from-home needs, hobby space, or simply room to spread out. The family room features a fireplace and tray ceiling detail, creating a warm central gathering space, while the additional living area adds valuable square footage and versatility. The home features engineered hardwood flooring throughout the main living areas and primary bedroom, offering the warm look of wood with added durability, easier maintenance, and better resistance to everyday wear than traditional hardwood. It's a practical upgrade that adds style without being high-maintenance. The kitchen connects easily to the dining area and offers a practical layout with good cabinet storage and bar seating. The bedroom arrangement provides separation between the primary suite and secondary bedrooms. The primary suite includes dual walk-in closets and a spacious bath with a jetted tub, creating a comfortable place to unwind at the end of the day. The attached garage and interior laundry room add convenience, while the corner lot provides added yard presence and accessibility. This home gives buyers the chance to get into a desirable area at an affordable price without sacrificing bedroom count, square footage, or layout. Whether someone wants to move in and personalize over time or update finishes to build future equity, this property offers a smart path forward. If you've been waiting for a home with space, location, and value, 6802 Cameron deserves a look.
| Price History | |
|---|---|
| 6/9/2026 | Listed $365,000 |
| 6/23/2026 | 5$350,000 |
| 8/12/2026 | 3$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Gas - Summit Utilities,Internet Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2003 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 41252 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pleasant Grove West 2nd |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | N Kings Hwy to Pleasant View Drive,left to Palisades Dr,left on Cameron. House on corner of Lawson and Cameron. |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | TISD |
| MLS Area | T07 Pleasant Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11369.16 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 7141.9 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/6802-Cameron-Ln-Texarkana-TX-75503/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | TISD |
| Elementary School District | TISD |
| Tax Lot | 17 |
| Legal Description | Lot 17 Block7 Pleasant Grove West 2nd |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Sheet Rock Walls,Ceiling Fan(s),Smart Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Insert,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Kitchen Description | Galley,Granite Counters,Pantry |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11369.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2156 |
| Lot Size Acres | 0.261 |
| Road Surface Type | Concrete,Curbed |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.