Property Attributes
- MLS#204930
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityLewisville
- AreaA12 Lafayette County
- NeighborhoodEagleview
- Zip71845
- StyleCottage
- Year Built2020
- Taxes$ 1522
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size1.43 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
WOW! Where do you even begin with a lakefront property that truly has it all? From the moment you arrive, you'll notice the exceptional exterior amenities designed for both comfort and convenience. The property features a fully insulated 30x30 shop complete with a mini-split system for climate control, a private well, and a backup propane generator—ensuring peace of mind year-round. The single-slip boat dock is equipped with power, water, and a boat hoist, all positioned to capture stunning panoramic views of the lake. Sunrise and sunset views from the dock create a breathtaking backdrop, making every moment feel like a retreat. This beautifully designed two-story cottage blends charm and functionality, offering a warm and inviting atmosphere throughout. Inside, you'll find a built-in fireplace, a spacious wraparound porch perfect for relaxing or entertaining, and thoughtfully designed living spaces. The upstairs bedroom provides a cozy coffee bar and access to a private balcony—an ideal spot to enjoy peaceful mornings overlooking the lake. Outdoors, the sitting area is enhanced by a wood-burning fireplace, creating the perfect setting for cool evenings under the stars. Wildlife lovers will appreciate the frequent sightings of deer, with as many as 20 gathering in the backyard near the feeder. Lakefront properties of this caliber are extremely rare in this area. Opportunities like this don't come along often—don't miss your chance to own a piece of tranquility and experience lake living at its finest.
| Price History | |
|---|---|
| 5/4/2026 | Listed $469,000 |
| 7/27/2026 | 5$449,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Internet Available,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Gas Water Heater,Tankless Water Heater,Washer |
| HOA Fee | 600 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cottage |
| Construction Materials | Wood Siding |
| Year Built | 2020 |
| Electric | Electric - SW Arkansas |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Eagleview |
| Garage Y/N | No |
| Other Structures | Boat Slip,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bradley Arkansas,Take Hwy 160 East Approx. 5 miles to North CCC Road (Beaver Road) Travel North Approximately 5 miles. Turn Right into Eagle view Subdivision . Follow the road around past th |
| City | Lewisville |
| Senior Community Y/N | No |
| High School District | Bradley |
| MLS Area | A12 Lafayette County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62290.8 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 1522.5 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/150-Eagleview-Drive-Lewisville-AR-71845/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bradley |
| Elementary School District | Bradley |
| Tax Lot | 20,21,pt22 |
| Legal Description | Lots 20,21,and Pt 22 of Eagleview Subdivision S35-T18-R24 Lafayette County Arkansas |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermopane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Kitchen Description | Granite Counters |
Exterior Features
| Exterior Amenities | Dock,Sprinkler System |
|---|---|
| Parking Features | Carport,Detached Carport,Covered |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.43 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1550 |
| Lot Size Acres | 1.43 |
| Road Surface Type | Concrete,Gravel |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than Elite Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.